Alcoy Freeker
First size exchange FREE
DESCRIPTION
Alcoy combines the freedom of barefoot with a warm, cosy interior you won't want to take off all winter.
Barefoot last, wider at the metatarsals, leaving room for the toes and adapting perfectly to the foot.
Made from recycled suede with a water-repellent treatment that repels water and helps keep feet dry on days of light rain.
Barefoot sole thin and flexible, which encourages a natural stride and lets feet move with total freedom.
Insole in Coolmax® technical fabric, which helps keep feet fresh and dry all day long.
Inner lining in faux fur that keeps your feet warm all day.
And you can make it even warmer with our thermal insoles (sold separately).
SIZE GUIDE
Freekers Shoe Chart - Adult
Ideal: 1 cm of space between the end of the foot and the end of the shoe. Acceptable margin: 0.8 cm – 1.2 cm. Change size when there is 0.4 cm of space left, as the foot expands when walking.
| FEROZ Size | Inner length | Ideal foot length at purchase | Inner width (cm) |
|---|---|---|---|
| 34 | 22.5 cm | 21.2 – 21.8 cm | 8.8 cm |
| 35 | 23.2 cm | 21.9 – 22.5 cm | 9 cm |
| 36 | 23.8 cm | 22.6 – 23.1 cm | 9.1 cm |
| 37 | 24.5 cm | 23.2 – 23.8 cm | 9.3 cm |
| 38 | 25.2 cm | 23.9 – 24.5 cm | 9.4 cm |
| 39 | 25.9 cm | 24.6 – 25.2 cm | 9.6 cm |
| 40 | 26.5 cm | 25.3 – 25.8 cm | Paterna Sole 9.9 cm Jérica Sole 9.7 cm |
| 41 | 27.2 cm | 25.9 – 26.5 cm | Paterna Sole 10 cm Jérica Sole 9.9 cm |
| 42 | 27.9 cm | 26.6 – 27.2 cm | Paterna Sole 10.2 cm Jérica Sole 10 cm |
| 43 | 28.5 cm | 27.3 – 27.9 cm | 10.3 cm |
| 44 | 29.2 cm | 28 – 28.6 cm | 10.4 cm |
| 45 | 29.9 cm | 28.6 – 29.2 cm | 10.6 cm |
| 46 | 30.5 cm | 29.2 – 29.8 cm | 10.7 cm |
Templates to download
Download and print in A4 size without scaling. If you do not have a printer, draw the rectangle yourself — the number on the left indicates the vertical size of the rectangle, margins included.
MATERIALS
CARE
RETURNS