Moraira Rocker
First size exchange FREE
DESCRIPTION
Barefoot school shoes for your little one's feet.
Feroz recommendation: Medium and high instep.
This winter it will also come in size XL in black, navy and white. And with the new, more durable microfibre.
Straight last designed to respect the space toes need.
Breathable insole and lining. Coolmax® technical fabric, patented for its ability to wick away sweat so feet stay dry for longer.
Rubber sole: flexible, grippy and more sustainable.
We follow the advice of paediatric podiatrists in its design.
SIZE GUIDE
Rockers size and measurement chart
Ideal: 1 cm of space between the end of the foot and the end of the shoe. Acceptable range: 0.8 cm – 1.2 cm. Change size when there is 0.4 cm of space left, as the foot expands when walking.
| Feroz Size | Inner length | Ideal foot length at purchase | When to change size |
|---|---|---|---|
| 24 | 15.9 cm | 14.7 – 15.1 cm | 15.5 cm |
| 25 | 16.6 cm | 15.4 – 15.8 cm | 16.2 cm |
| 26 | 17.3 cm | 16.1 – 16.5 cm | 16.9 cm |
| 27 | 17.9 cm | 16.7 – 17.1 cm | 17.5 cm |
| 28 | 18.6 cm | 17.4 – 17.8 cm | 18.2 cm |
| 29 | 19.3 cm | 18.1 – 18.5 cm | 18.9 cm |
| 30 | 19.9 cm | 18.7 – 19.1 cm | 19.5 cm |
| 31 | 20.6 cm | 19.4 – 19.8 cm | 20.2 cm |
| 32 | 21.3 cm | 20.1 – 20.5 cm | 20.9 cm |
| 33 | 21.9 cm | 20.7 – 21.1 cm | 21.5 cm |
| 34 | 22.6 cm | 21.4 – 21.8 cm | 22.2 cm |
| 35 | 23.2 cm | 22.1 – 22.5 cm | 22.9 cm |
| 36 | 23.8 cm | 22.6 – 23.1 cm | 23.5 cm |
| 37 | 24.5 cm | 23.2 – 23.8 cm | 24.2 cm |
| 38 | 25.2 cm | 23.9 – 24.5 cm | 24.9 cm |
If your little one's foot measures, for example, 16.6 cm and exceeds size 26 but does not reach size 27, our recommendation is that you wait for the next size and take advantage of the full useful life of the shoe.
Printable templates
Download and print at actual size (100% scale) on A4 paper. If you don't have a printer, draw the rectangle yourself — the number on the left indicates the vertical size of the rectangle, margins included.
MATERIALS
CARE
RETURNS